ABOUT PARIS, SWITZERLAND AND ITALY
Paris, France’s capital, is a major European city and a global center for art, fashion, gastronomy and culture. Its 19th-century cityscape is crisscrossed by wide boulevards and the River Seine
Switzerland is a mountainous Central European country, home to numerous lakes, villages and the high peaks of the Alps. Its cities contain medieval quarters, with landmarks like capital Bern’s Zytglogge clock tower and Lucerne’s wooden chapel bridge
Italy, a European country with a long Mediterranean coastline, has left a powerful mark on Western culture and cuisine. Its capital, Rome, is home to the Vatican as well as landmark art and ancient ruins.
TRAVEL WEATHER| Destination | Jan Max/ Min 0C | Feb Max/ Min 0C | Mar Max/ Min 0C | Apr Max/ Min 0C | May Max/ Min 0C | Jun Max/ Min 0C | Jul Max/ Min 0C | Aug Max/ Min 0C | Sep Max/ Min 0C | Oct Max/ Min 0C | Nov Max/ Min 0C | Dec Max/ Min 0C |
| Paris | 7 3 | 8 3 | 12 5 | 16 7 | 20 11 | 23 14 | 25 16 | 25 16 | 21 13 | 16 10 | 11 6 | 8 3 |
| Zurich | 2 –2 | 6 -2 | 11 1 | 15 3 | 20 7 | 21 11 | 24 13 | 23 13 | 20 10 | 14 7 | 7 2 | 4 -1 |
| Rome | 13 4 | 14 3 | 17 6 | 20 8 | 24 13 | 29 17 | 32 19 | 30 18 | 27 16 | 23 12 | 18 8 | 15 4 |
CURRENCYThe Local Currency in Europe is Euro, approximate conversion against US Dollars is, 1 USD= 0.85 EUR
TIME ZONE
Paris, Switzerland and Italy:-GMT+2
QUICK FACTS ABOUT FRANCE
| Area | 643,801km² |
| Population | 65,049,861Estimate |
| Language | French recognized locally: Alsatian, Catalan, Corsican, Breton, Gallo, Occitan, some languages of New Caledonia |
| Religion | Christian, Muslim, Jewish, Buddhist |
| Electricity |